Islamic calendar 1453 AH
Hijri dates per the Umm al-Qura calendar, adjusted for Pakistan’s Ruet-e-Hilal announcements where recorded. Months not yet announced are marked expected.
Dates of note
- Islamic New Year1 Muharram · Wed 23 Apr 2031
- Ashura10 Muharram · Fri 2 May 2031
- Mawlid an-Nabi (observed by many)12 Rabi al-Awwal · Wed 2 Jul 2031
- Isra and Mi'raj (commonly observed)27 Rajab · Thu 13 Nov 2031
- Shab-e-Barat, 15 Sha'ban (observed by many)15 Sha'ban · Sun 30 Nov 2031
- First day of Ramadan1 Ramadan · Tue 16 Dec 2031
- Eid al-Fitr1 Shawwal · Wed 14 Jan 2032
- Day of Arafah9 Dhu al-Hijjah · Sun 21 Mar 2032
- Eid al-Adha10 Dhu al-Hijjah · Mon 22 Mar 2032
Muharram 1453expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
123 Apr | 224 | 325 | 426 | |||
527 | 628 | 729 | 830 | 91 May | 102 | 113 |
124 | 135 | 146 | 157 | 168 | 179 | 1810 |
1911 | 2012 | 2113 | 2214 | 2315 | 2416 | 2517 |
2618 | 2719 | 2820 | 2921 | 3022 |
Safar 1453expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
123 May | 224 | |||||
325 | 426 | 527 | 628 | 729 | 830 | 931 |
101 Jun | 112 | 123 | 134 | 145 | 156 | 167 |
178 | 189 | 1910 | 2011 | 2112 | 2213 | 2314 |
2415 | 2516 | 2617 | 2718 | 2819 | 2920 |
Rabi al-Awwal 1453expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
121 Jun | ||||||
222 | 323 | 424 | 525 | 626 | 727 | 828 |
929 | 1030 | 111 Jul | 122 | 133 | 144 | 155 |
166 | 177 | 188 | 199 | 2010 | 2111 | 2212 |
2313 | 2414 | 2515 | 2616 | 2717 | 2818 | 2919 |
3020 |
Rabi al-Thani 1453expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
121 Jul | 222 | 323 | 424 | 525 | 626 | |
727 | 828 | 929 | 1030 | 1131 | 121 Aug | 132 |
143 | 154 | 165 | 176 | 187 | 198 | 209 |
2110 | 2211 | 2312 | 2413 | 2514 | 2615 | 2716 |
2817 | 2918 | 3019 |
Jumada al-Ula 1453expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
120 Aug | 221 | 322 | 423 | |||
524 | 625 | 726 | 827 | 928 | 1029 | 1130 |
1231 | 131 Sept | 142 | 153 | 164 | 175 | 186 |
197 | 208 | 219 | 2210 | 2311 | 2412 | 2513 |
2614 | 2715 | 2816 | 2917 |
Jumada al-Akhirah 1453expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
118 Sept | 219 | 320 | ||||
421 | 522 | 623 | 724 | 825 | 926 | 1027 |
1128 | 1229 | 1330 | 141 Oct | 152 | 163 | 174 |
185 | 196 | 207 | 218 | 229 | 2310 | 2411 |
2512 | 2613 | 2714 | 2815 | 2916 | 3017 |
Rajab 1453expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
118 Oct | ||||||
219 | 320 | 421 | 522 | 623 | 724 | 825 |
926 | 1027 | 1128 | 1229 | 1330 | 1431 | 151 Nov |
162 | 173 | 184 | 195 | 206 | 217 | 228 |
239 | 2410 | 2511 | 2612 | 2713 | 2814 | 2915 |
Sha'ban 1453expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
116 Nov | 217 | 318 | 419 | 520 | 621 | 722 |
823 | 924 | 1025 | 1126 | 1227 | 1328 | 1429 |
1530 | 161 Dec | 172 | 183 | 194 | 205 | 216 |
227 | 238 | 249 | 2510 | 2611 | 2712 | 2813 |
2914 | 3015 |
Ramadan 1453expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
116 Dec | 217 | 318 | 419 | 520 | ||
621 | 722 | 823 | 924 | 1025 | 1126 | 1227 |
1328 | 1429 | 1530 | 1631 | 171 Jan | 182 | 193 |
204 | 215 | 226 | 237 | 248 | 259 | 2610 |
2711 | 2812 | 2913 |
Shawwal 1453expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
114 Jan | 215 | 316 | 417 | |||
518 | 619 | 720 | 821 | 922 | 1023 | 1124 |
1225 | 1326 | 1427 | 1528 | 1629 | 1730 | 1831 |
191 Feb | 202 | 213 | 224 | 235 | 246 | 257 |
268 | 279 | 2810 | 2911 |
Dhu al-Qadah 1453expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
112 Feb | 213 | 314 | ||||
415 | 516 | 617 | 718 | 819 | 920 | 1021 |
1122 | 1223 | 1324 | 1425 | 1526 | 1627 | 1728 |
1829 | 191 Mar | 202 | 213 | 224 | 235 | 246 |
257 | 268 | 279 | 2810 | 2911 | 3012 |
Dhu al-Hijjah 1453expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
113 Mar | ||||||
214 | 315 | 416 | 517 | 618 | 719 | 820 |
921 | 1022 | 1123 | 1224 | 1325 | 1426 | 1527 |
1628 | 1729 | 1830 | 1931 | 201 Apr | 212 | 223 |
234 | 245 | 256 | 267 | 278 | 289 | 2910 |
Date converter
—
Hijri date
Monday 8 February 2027