Islamic calendar 1456 AH
Hijri dates per the Umm al-Qura calendar, adjusted for Pakistan’s Ruet-e-Hilal announcements where recorded. Months not yet announced are marked expected.
Dates of note
- Islamic New Year1 Muharram · Wed 22 Mar 2034
- Ashura10 Muharram · Fri 31 Mar 2034
- Mawlid an-Nabi (observed by many)12 Rabi al-Awwal · Tue 30 May 2034
- Isra and Mi'raj (commonly observed)27 Rajab · Tue 10 Oct 2034
- Shab-e-Barat, 15 Sha'ban (observed by many)15 Sha'ban · Sat 28 Oct 2034
- First day of Ramadan1 Ramadan · Sun 12 Nov 2034
- Eid al-Fitr1 Shawwal · Tue 12 Dec 2034
- Day of Arafah9 Dhu al-Hijjah · Sun 18 Feb 2035
- Eid al-Adha10 Dhu al-Hijjah · Mon 19 Feb 2035
Muharram 1456expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
122 Mar | 223 | 324 | 425 | |||
526 | 627 | 728 | 829 | 930 | 1031 | 111 Apr |
122 | 133 | 144 | 155 | 166 | 177 | 188 |
199 | 2010 | 2111 | 2212 | 2313 | 2414 | 2515 |
2616 | 2717 | 2818 | 2919 |
Safar 1456expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
120 Apr | 221 | 322 | ||||
423 | 524 | 625 | 726 | 827 | 928 | 1029 |
1130 | 121 May | 132 | 143 | 154 | 165 | 176 |
187 | 198 | 209 | 2110 | 2211 | 2312 | 2413 |
2514 | 2615 | 2716 | 2817 | 2918 |
Rabi al-Awwal 1456expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
119 May | 220 | |||||
321 | 422 | 523 | 624 | 725 | 826 | 927 |
1028 | 1129 | 1230 | 1331 | 141 Jun | 152 | 163 |
174 | 185 | 196 | 207 | 218 | 229 | 2310 |
2411 | 2512 | 2613 | 2714 | 2815 | 2916 | 3017 |
Rabi al-Thani 1456expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
118 Jun | 219 | 320 | 421 | 522 | 623 | 724 |
825 | 926 | 1027 | 1128 | 1229 | 1330 | 141 Jul |
152 | 163 | 174 | 185 | 196 | 207 | 218 |
229 | 2310 | 2411 | 2512 | 2613 | 2714 | 2815 |
2916 |
Jumada al-Ula 1456expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
117 Jul | 218 | 319 | 420 | 521 | 622 | |
723 | 824 | 925 | 1026 | 1127 | 1228 | 1329 |
1430 | 1531 | 161 Aug | 172 | 183 | 194 | 205 |
216 | 227 | 238 | 249 | 2510 | 2611 | 2712 |
2813 | 2914 | 3015 |
Jumada al-Akhirah 1456expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
116 Aug | 217 | 318 | 419 | |||
520 | 621 | 722 | 823 | 924 | 1025 | 1126 |
1227 | 1328 | 1429 | 1530 | 1631 | 171 Sept | 182 |
193 | 204 | 215 | 226 | 237 | 248 | 259 |
2610 | 2711 | 2812 | 2913 |
Rajab 1456expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
114 Sept | 215 | 316 | ||||
417 | 518 | 619 | 720 | 821 | 922 | 1023 |
1124 | 1225 | 1326 | 1427 | 1528 | 1629 | 1730 |
181 Oct | 192 | 203 | 214 | 225 | 236 | 247 |
258 | 269 | 2710 | 2811 | 2912 | 3013 |
Sha'ban 1456expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
114 Oct | ||||||
215 | 316 | 417 | 518 | 619 | 720 | 821 |
922 | 1023 | 1124 | 1225 | 1326 | 1427 | 1528 |
1629 | 1730 | 1831 | 191 Nov | 202 | 213 | 224 |
235 | 246 | 257 | 268 | 279 | 2810 | 2911 |
Ramadan 1456expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
112 Nov | 213 | 314 | 415 | 516 | 617 | 718 |
819 | 920 | 1021 | 1122 | 1223 | 1324 | 1425 |
1526 | 1627 | 1728 | 1829 | 1930 | 201 Dec | 212 |
223 | 234 | 245 | 256 | 267 | 278 | 289 |
2910 | 3011 |
Shawwal 1456expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
112 Dec | 213 | 314 | 415 | 516 | ||
617 | 718 | 819 | 920 | 1021 | 1122 | 1223 |
1324 | 1425 | 1526 | 1627 | 1728 | 1829 | 1930 |
2031 | 211 Jan | 222 | 233 | 244 | 255 | 266 |
277 | 288 | 299 | 3010 |
Dhu al-Qadah 1456expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
111 Jan | 212 | 313 | ||||
414 | 515 | 616 | 717 | 818 | 919 | 1020 |
1121 | 1222 | 1323 | 1424 | 1525 | 1626 | 1727 |
1828 | 1929 | 2030 | 2131 | 221 Feb | 232 | 243 |
254 | 265 | 276 | 287 | 298 | 309 |
Dhu al-Hijjah 1456expected
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
110 Feb | ||||||
211 | 312 | 413 | 514 | 615 | 716 | 817 |
918 | 1019 | 1120 | 1221 | 1322 | 1423 | 1524 |
1625 | 1726 | 1827 | 1928 | 201 Mar | 212 | 223 |
234 | 245 | 256 | 267 | 278 | 289 | 2910 |
Date converter
—
Hijri date
Monday 8 February 2027