Sehri and Iftar timetable, Abdul Khel, Ramadan 2027
Day 1 is expected on Monday 8 February 2027, subject to moon sighting. This page updates when the date is confirmed.
Sehri ends at 5:41 am and Iftar is at 5:57 pm in Abdul Khel on 10 Feb 2027 (Ramadan 3).
Sehri ends (Fajr)
5:43 am
Iftar (Maghrib)
5:56 pm
Day 1, Mon 8 Feb
| Day | Date | Sehri ends | Iftar |
|---|---|---|---|
| 1Ashra 1 | Mon 8 Feb | 5:43 am | 5:56 pm |
| 2 | Tue 9 Feb | 5:42 am | 5:56 pm |
| 3 | Wed 10 Feb | 5:41 am | 5:57 pm |
| 4 | Thu 11 Feb | 5:40 am | 5:58 pm |
| 5 | Fri 12 Feb | 5:40 am | 5:59 pm |
| 6 | Sat 13 Feb | 5:39 am | 6:00 pm |
| 7 | Sun 14 Feb | 5:38 am | 6:01 pm |
| 8 | Mon 15 Feb | 5:37 am | 6:02 pm |
| 9 | Tue 16 Feb | 5:36 am | 6:03 pm |
| 10 | Wed 17 Feb | 5:35 am | 6:04 pm |
| 11Ashra 2 | Thu 18 Feb | 5:34 am | 6:04 pm |
| 12 | Fri 19 Feb | 5:33 am | 6:05 pm |
| 13 | Sat 20 Feb | 5:32 am | 6:06 pm |
| 14 | Sun 21 Feb | 5:32 am | 6:07 pm |
| 15 | Mon 22 Feb | 5:31 am | 6:08 pm |
| 16 | Tue 23 Feb | 5:30 am | 6:09 pm |
| 17 | Wed 24 Feb | 5:28 am | 6:09 pm |
| 18 | Thu 25 Feb | 5:27 am | 6:10 pm |
| 19 | Fri 26 Feb | 5:26 am | 6:11 pm |
| 20 | Sat 27 Feb | 5:25 am | 6:12 pm |
| 21Ashra 3 | Sun 28 Feb | 5:24 am | 6:13 pm |
| 22 | Mon 1 Mar | 5:23 am | 6:13 pm |
| 23 | Tue 2 Mar | 5:22 am | 6:14 pm |
| 24 | Wed 3 Mar | 5:21 am | 6:15 pm |
| 25 | Thu 4 Mar | 5:20 am | 6:16 pm |
| 26 | Fri 5 Mar | 5:18 am | 6:17 pm |
| 27 | Sat 6 Mar | 5:17 am | 6:17 pm |
| 28 | Sun 7 Mar | 5:16 am | 6:18 pm |
| 29 | Mon 8 Mar | 5:15 am | 6:19 pm |
| 30 | Tue 9 Marif the month has 30 days | 5:13 am | 6:20 pm |
Calculated with the University of Islamic Sciences, Karachi method (Fajr 18°, Isha 18°), Hanafi Asr, for 32.40°N 70.91°E, Asia/Karachi.
sukoon.danixsoft.com/ramadan/2027/pakistan/abdul-khel/