Sehri and Iftar timetable, Turbat, Ramadan 2027
Day 1 is expected on Monday 8 February 2027, subject to moon sighting. This page updates when the date is confirmed.
Sehri ends at 6:09 am and Iftar is at 6:37 pm in Turbat on 10 Feb 2027 (Ramadan 3).
Sehri ends (Fajr)
6:10 am
Iftar (Maghrib)
6:36 pm
Day 1, Mon 8 Feb
| Day | Date | Sehri ends | Iftar |
|---|---|---|---|
| 1Ashra 1 | Mon 8 Feb | 6:10 am | 6:36 pm |
| 2 | Tue 9 Feb | 6:10 am | 6:37 pm |
| 3 | Wed 10 Feb | 6:09 am | 6:37 pm |
| 4 | Thu 11 Feb | 6:08 am | 6:38 pm |
| 5 | Fri 12 Feb | 6:08 am | 6:39 pm |
| 6 | Sat 13 Feb | 6:07 am | 6:39 pm |
| 7 | Sun 14 Feb | 6:07 am | 6:40 pm |
| 8 | Mon 15 Feb | 6:06 am | 6:41 pm |
| 9 | Tue 16 Feb | 6:05 am | 6:41 pm |
| 10 | Wed 17 Feb | 6:05 am | 6:42 pm |
| 11Ashra 2 | Thu 18 Feb | 6:04 am | 6:43 pm |
| 12 | Fri 19 Feb | 6:03 am | 6:43 pm |
| 13 | Sat 20 Feb | 6:02 am | 6:44 pm |
| 14 | Sun 21 Feb | 6:02 am | 6:44 pm |
| 15 | Mon 22 Feb | 6:01 am | 6:45 pm |
| 16 | Tue 23 Feb | 6:00 am | 6:46 pm |
| 17 | Wed 24 Feb | 5:59 am | 6:46 pm |
| 18 | Thu 25 Feb | 5:59 am | 6:47 pm |
| 19 | Fri 26 Feb | 5:58 am | 6:47 pm |
| 20 | Sat 27 Feb | 5:57 am | 6:48 pm |
| 21Ashra 3 | Sun 28 Feb | 5:56 am | 6:49 pm |
| 22 | Mon 1 Mar | 5:55 am | 6:49 pm |
| 23 | Tue 2 Mar | 5:54 am | 6:50 pm |
| 24 | Wed 3 Mar | 5:53 am | 6:50 pm |
| 25 | Thu 4 Mar | 5:52 am | 6:51 pm |
| 26 | Fri 5 Mar | 5:51 am | 6:51 pm |
| 27 | Sat 6 Mar | 5:50 am | 6:52 pm |
| 28 | Sun 7 Mar | 5:49 am | 6:52 pm |
| 29 | Mon 8 Mar | 5:48 am | 6:53 pm |
| 30 | Tue 9 Marif the month has 30 days | 5:47 am | 6:53 pm |
Calculated with the University of Islamic Sciences, Karachi method (Fajr 18°, Isha 18°), Hanafi Asr, for 26.00°N 63.05°E, Asia/Karachi.
sukoon.danixsoft.com/ramadan/2027/pakistan/turbat/